Schedules for 2025
Showdown Friday-Sunday schedule and results can be found here
Time | Team | Pool | |
---|---|---|---|
15:00 | Lithuania | Training | M |
16:10 | Japan | Training | F |
17:20 | Japan | Training | M |
18:30 | Finland | Training | F |
19:40 | Finland Blue | Training | M |
20:50 | Sweden | Training | M |
22:00 | Technical meeting |
Time | Team A | Team B | Pool |
---|---|---|---|
8:00 | Finland White | Training | M |
9:30 | Sweden | Training | F |
11:00 | Japan | Finland Blue | M |
12:10 | Japan | Finland | F |
13:20 | Sweden | Finland White | M |
14:30 | Lithuania | Finland Blue | M |
15:40 | Finland | Sweden | F |
16:50 | Japan | Sweden | M |
18:00 | Finland Blue | Finland White | M |
19:10 | Sweden | Japan | F |
Time | Team A | Team B | Pool |
---|---|---|---|
9:00 | Lithuania | Japan | M |
10:10 | Finland Blue | Sweden | M |
11:20 | Finland | Sweden | F |
12:30 | Finland White | Lithuania | M |
14:50 | Japan | Finland | F |
16:00 | Finland White | Japan | M |
17:10 | Sweden | Lithuania | M |
18:20 | Sweden | Japan | F |
Time | Team A | Team B | Pool |
---|---|---|---|
8:00 | Finland White | Sweden | Semifinal Men |
9:10 | Japan | Lithuania | Semifinal Men |
10:20 | Japan | Finland | Final Female |
11:30 | Finland White | Lithuania | Bronze game Men |
12:40 | Sweden | Japan | Final Men |
Welcome, program overview, and classification practice | 18:30-20:00 |
Group warm-up | 9:00-9:30 |
Competition | 9:30-14:00 |
Kata training / workshop | 14:30-16:30 |
Belt exam | 16:30-17:45 |
Training | 9:30-11:00 |
Weigh-in at 10:00 |
Competition starting at 12:30 |
Weight-in at |
Competition starting at 10:00 |