Schedules for 2025
Showdown Friday-Sunday schedule and results can be found here
Time | Team | Pool | |
---|---|---|---|
15:00 | Lithuania | Training | M |
16:10 | Japan | Training | F |
17:20 | Japan | Training | M |
18:30 | Finland | Training | F |
19:40 | Finland Blue | Training | M |
20:50 | Sweden | Training | M |
22:00 | Technical meeting |
Time | Team A | Team B | Pool |
---|---|---|---|
8:00 | Finland White | Training | M |
10:00 | Sweden | Training | F |
12:00 | Japan | Finland Blue | M |
13:10 | Japan | Finland | F |
14:20 | Sweden | Finland White | M |
15:30 | Lithuania | Finland Blue | M |
16:40 | Finland | Sweden | F |
17:50 | Japan | Sweden | M |
19:00 | Finland Blue | Finland White | M |
Time | Team A | Team B | Pool |
---|---|---|---|
8:15 | Sweden | Japan | F |
9:25 | Lithuania | Japan | M |
10:35 | Finland Blue | Sweden | M |
11:45 | Finland | Sweden | F |
12:55 | Finland White | Lithuania | M |
15:15 | Japan | Finland | F |
16:25 | Finland White | Japan | M |
17:35 | Sweden | Lithuania | M |
18:45 | Sweden | Japan | F |
Time | Team A | Team B | Pool |
---|---|---|---|
8:00 | Team 1 | Team 4 | Semifinal Men |
9:10 | Team 2 | Team 3 | Semifinal Men |
10:20 | Team 1 | Team 2 | Final Female |
11:30 | Bronze game Men | ||
12:40 | Final Men |
Welcome, program overview, and classification practice | 18:30-20:00 |
Coach meeting for Class 2 | 20:00-21:00 |
Group warm-up | 9:00-9:30 |
Competition | 9:30-14:00 |
Kata workshop | 9:30-11:00 |
Weigh-in at 10:00 |
Competition starting at 12:30 |
Weight-in at |
Competition starting at 10:00 |