Results
Powerlifting 2024
Powerlifting women
Women under 41kg | Best result | Wilks-points |
---|---|---|
Milla Lassila | 32kg | 53,24 |
Ada Töyry | 30kg | 49,49 |
Ellen Nirhamo | 25kg | 37,18 |
Powerlifting women
Women under 50kg | Best result | wilks-points |
---|---|---|
Jenni Kuusela | 36kg | 46,88 |
Powerlifting women
Women under 67kg | Best result | Wilks-points |
---|---|---|
Ritva Parkkila | 40kg | 42,5 |
Powerlifting women
Women under 73kg | Best result | Wilks-points |
---|---|---|
Nelli Kinnunen | 60kg | 58,4 |
Jelena Pipper | no result | 00 |
Powerlifting women
Women under 86kg | Best result | Wilks-points |
---|---|---|
Terhi Laaksonen | 37kg | 31,16 |
Powerlifting men
Men under 59kg | Best result | Wilks-points |
---|---|---|
Teemu Kovasiipi | 60kg | 53,16 |
Powerlifting men
Men under 72kg | Best result | Wilks-points |
---|---|---|
Janek Muru | 55kg | 42,56 |
Powerlifting men
Men under 88kg | Best result | Wilks-points |
---|---|---|
Harri Kauppila | 165kg | 107,71 |
Powerlifting men
Men under 97kg | Best result | Wilks-points |
---|---|---|
Janne Piipponen | 185kg | 115,13 |
Ilmari Aaltonen | 90kg | 57,75kg |
Boccia 2024
Saturday 20.1. Couples competition
Couple 1 | Couple 2 | Group | Result |
---|---|---|---|
V. Virtanen / S. Luumi |
J. Rummukainen/V. Koivuniemi | R/T | 6 - 0 |
J. Lehtonen/J. Manninen | V. Virtanen/S. Luumi | R/T | 1 - 5 |
J. Rummukainen/V. Koivuniemi | J. Lehtonen/J. Manninen | R/T | 3 - 2 |
Saturday 20.1. Singles Ramp- R
Game | Group | Result |
---|---|---|
Elina Ino - Jari Rummukainen | R | 6 - 4 |
Juho Lehtonen - Vivi Virtanen | R | 0 - 5 |
Elina Ino - Juho Lehtonen | R | 5 - 3 |
Jari Rummukainen - Vivi Virtanen | R | 3 - 6 |
Saturday 20.1 Singles Throwers- T
Game | Group | Result |
---|---|---|
Saila Luumi - Antti E. Huttunen | T | 3 - 4 |
Antti E. Huttunen - Vesa Koivuniemi | T | 9 - 0 |
Sunday 21.1 Singles Throwers- T
Game | Group | Result |
---|---|---|
Vesa Koivuniemi - Saila Luumi | T | 2 - 4 |
Antti E. Huttunen - Saila Luumi | T | 7 - 5 |
Vesa Koivuniemi - Antti E. Huttunen | T | 0 - 8 |
Saila Luumi - Vesa Koivuniemi | T | 2 - 4 |
Sunday 21.1 Singles Ramp- R
Game | Group | Result |
---|---|---|
Vivi Virtanen - Elina Ino | R | 8 - 2 |
Jari Rummukainen - Juho Lehtonen | R | 6 - 2 |
Semifinal Elina Ino - Juho Lehtonen | R | 6 - 4 |
Semifinal Jari Rummukainen - Vivi Virtanen | R | 5 - 4 |
Bronze match Juho Lehtonen - Vivi Virtanen | R | 2 - 5 |
Final Jari Rummukainen - Elina Ino | R | 6 - 3 |
Boccia | 2023 |
Saturday Group R
Jari Rummukainen | 3 | 0 | 14 - 5 |
Elina Ino | 1 | 2 | 14 - 12 |
Juho Lehtonen | 1 | 2 | 7 - 12 |
Aapeli Paunio | 1 | 2 | 9 - 15 |
Saturday Group T
Antti Huttunen | 2 | 1 | 22 - 6 |
Florian Witt | 2 | 1 | 12 - 10 |
Johanna Manninen | 1 | 2 | 7 - 12 |
Saila Luumi | 1 | 2 | 2 - 15 |
Saturday 21.1.2023
Game | Group | Result |
---|---|---|
J. Lehtonen - J. Rummukainen | R | 1 - 5 |
E. Ino - A. Paunio | R | 10 - 2 |
A. Huttunen - S. Luumi | T | 9 - 0 |
J. Manninen - F. Witt | T | 0 - 7 |
J. Lehtonen - E. Ino | R | 5 - 2 |
J. Rummukainen - A. Paunio | R | 4 - 2 |
A. Huttunen - J. Manninen | T | 3 - 5 |
S. Luumi - F. Witt | T | 0 - 4 |
A. Paunio - J. Lehtonen | R | 5 - 1 |
J. Rummukainen - A. Ino | R | 5 - 2 |
F. Witt - A. Huttunen | T | 1 - 10 |
J. Manninen - J. Luumi | T | 2 - 2 (Luumi won the tie-break) |
Sunday 22.1.2023
Game | Group | Result |
---|---|---|
Semifinals Jari Rummukainen - Aapeli Paunio | R | 2 - 5 |
Semifinals Elina Ino - Juho Lehtonen | R | 6 - 3 |
Semifinals Antti Huttunen - Saila Luumi | T | 5 - 6 |
Semifinals Florian Witt - Johanna Manninen | T | 4 - 1 |
Bronze game, Rummukainen - Lehtonen | R | 2 - 3 |
Bronze Game, Huttunen - Manninen | T | 12 - 2 |
Final, Paunio - Ino | R | 4 - 3 |
Final, Witt - Luumi | T | 0 - 7 |
Sitting volleyball | 2022 |
Group standings
Rank | Teams | Games | Points |
---|---|---|---|
1 | Ukraine | 6, 4, 2, 0, 0, 18-4, 501-306 | 16 |
2 | Italy | 6, 3, 0, 2, 0, 16-6, 505-290 | 14 |
3 | Finland | 6, 2, 0, 0, 4, 6-12, 282-363 | 6 |
4 | France | 6, 0, 0, 0, 6, 0-18, 121-450 | 0 |
Friday
Time | Teams | Results | Points |
---|---|---|---|
9.00 | France - Ukraine | 0-3 | 4-25, 6-25, 9-25 |
11.00 | Finland - Italy | 0-3 | 7-25, 5-25, 3-25 |
13.00 | Italy - France | 3-0 | 25-5, 25-5, 25-6 |
15.00 | Finland -Ukraine | 0-3 | 10-25, 10-25, 11-25 |
Saturday
Time | Teams | Results | Points |
---|---|---|---|