Results
Boccia | 2023 |
Saturday Group R
Jari Rummukainen | 3 | 0 | 14 - 5 |
Elina Ino | 1 | 2 | 14 - 12 |
Juho Lehtonen | 1 | 2 | 7 - 12 |
Aapeli Paunio | 1 | 2 | 9 - 15 |
Saturday Group T
Antti Huttunen | 2 | 1 | 22 - 6 |
Florian Witt | 2 | 1 | 12 - 10 |
Johanna Manninen | 1 | 2 | 7 - 12 |
Saila Luumi | 1 | 2 | 2 - 15 |
Saturday 21.1.2023
Game | Group | Result |
---|---|---|
J. Lehtonen - J. Rummukainen | R | 1 - 5 |
E. Ino - A. Paunio | R | 10 - 2 |
A. Huttunen - S. Luumi | T | 9 - 0 |
J. Manninen - F. Witt | T | 0 - 7 |
J. Lehtonen - E. Ino | R | 5 - 2 |
J. Rummukainen - A. Paunio | R | 4 - 2 |
A. Huttunen - J. Manninen | T | 3 - 5 |
S. Luumi - F. Witt | T | 0 - 4 |
A. Paunio - J. Lehtonen | R | 5 - 1 |
J. Rummukainen - A. Ino | R | 5 - 2 |
F. Witt - A. Huttunen | T | 1 - 10 |
J. Manninen - J. Luumi | T | 2 - 2 (Luumi won the tie-break) |
Sunday 22.1.2023
Game | Group | Result |
---|---|---|
Semifinals Jari Rummukainen - Aapeli Paunio | R | 2 - 5 |
Semifinals Elina Ino - Juho Lehtonen | R | 6 - 3 |
Semifinals Antti Huttunen - Saila Luumi | T | 5 - 6 |
Semifinals Florian Witt - Johanna Manninen | T | 4 - 1 |
Bronze game, Rummukainen - Lehtonen | R | 2 - 3 |
Bronze Game, Huttunen - Manninen | T | 12 - 2 |
Final, Paunio - Ino | R | 4 - 3 |
Final, Witt - Luumi | T | 0 - 7 |
Here are our sponsors




