Skip to content

Results

Sitting volleyball | 2022 |

Group standings

Rank Teams Games Points
1 Ukraine 6, 4, 2, 0, 0, 18-4, 501-306 16
2 Italy 6, 3, 0, 2, 0, 16-6, 505-290 14
3 Finland 6, 2, 0, 0, 4, 6-12, 282-363 6
4 France 6, 0, 0, 0, 6, 0-18, 121-450 0

Friday

Time Teams Results Points
9.00 France - Ukraine 0-3 4-25, 6-25, 9-25
11.00 Finland - Italy 0-3 7-25, 5-25, 3-25
13.00 Italy - France 3-0 25-5, 25-5, 25-6
15.00 Finland -Ukraine 0-3 10-25, 10-25, 11-25

Saturday

Time Teams Results Points

Here are our sponsors